Tuya app control RGBW/RGB 30W cob track spot lights
- General Information
- Feature
- Installation
- Download
Track Cob Lighting Description
COB LED technology uses a process of packaging multiple LED chips into a single LED module, which makes it appear less harsh and emits light that is more evenly distributed over a wider area.
The 30W track cob lighting is powerstar standard classic led track lighting series pecking ,use citizen/luminus chip make max 35w 5000lm to replace 70w heavy metal halid lamp perfectly,powerstar led track spotlight with internal driver osram/philips/tridonic as choice for 5years waranty , UV/SAA/CE/CB/ENEC certification supplied. the 30w led track light fixture with 10000pcs stock,lead time 5-7days .for led track light watt, led track light 30w and 25w as choice.
Track Cob Lighting with the following features:
a) Compact size
b) Modern design
c) Easy to add or remove from track
d) Low heat emission
e) Energy efficient
f) Less uncomfortable glare
g) Lights up a wider area
Led Track Cob Lights General Information
Power | 30W |
Housing material | Die-Casting Aluminum |
Housing Color | Black (9011) / White (9016) |
Housing Size | 90x200 mm |
LIGHT Source Brand | Citizen/Cree/Luminus COB |
CCT | 2700/3000/3500/4000/5000/5700k |
Driver Brand | Tridonic/Osram/Philips/Boke |
Beam angle | 15/24/38/60° Reflector |
UGR | 19 |
Warranty | 5 Years |
Track Adapter | 2/3/4/6 Wires |
IP Classs | IP20 |
Qty/Cartons | 12PCS/GTN GW16Kg |
Carton Size | 41*31*31cm |
Lighting Feature
Power | CCT | CRI | SDCM | Luminous Flux |
30W/35W | 3000K | Ra>80 | <3 | 4900LM(140lm/w) |
Ra>90 | <3 | 3440lm(98lm/w) | ||
Ra>97 | <3 | 3241lm(92lm/w) | ||
4000K | Ra>80 | <3 | 4339LM(123lm/w) | |
CRI>90 | <3 | 3678lm(105lm/w) | ||
CRI>97 | <3 | 3322lm(94lm/w) |
Operating and Electrical
Power | 35W |
Voltage | 220-240V/50-60Hz |
PF | >0.95 |
THD | <15 |
Flicker | Flicker free |
Certification | TUV/SAA/CE/CB/ENEC/RoHS |
Dimmable | RGBW/RGB/0-10V/Triac/Dali/Bluetooth/Wireless Remote |
Smart controller | Philips hue /Amazon Alexa plus/OSRAM lightify/IKEA/Tuya/zigbee |
Temperature Test
Temperature
The testing is operated at 25℃
The lifetime of capacitol,minimum of 8000 hours if operated at 105℃,will be doubled whenever the temperature drops 10℃
The highest withstand temperature of IC ,MOS could be 120℃
The highest withstand temperature of led junction temperature is 150℃
LIGHT LM21&LM80