Anti-Glare lighting 25w cob led track spot light
- General Information
- Feature
- Installation
- Download
Decription
Powerstar 25w led track light can reach 3000lm actually test 120lm/w light efficient, high output 25w led track light can save energy than normal 35w led track light cob. 25w led track light cob use 98% light reflectivity.use world class chip such as citizen/luminus. good quality driver like osram/philips/tridonic 5years warranty .25w led track light has stock 20000pcs, so lead time 5-7days .
General Information
Power | 25W |
Housing Material | Die-Casting Aluminum |
Housing Color | Black(9011)/White(9016) |
Housing Size | 80*155mm |
Light Source Brand | Citizen/Luminus/Cree COB |
CCT | 2700/3000/3500/4000/5000/5700k |
Driver Brand | Osram/Philips/Tridonic/Archi |
Beam Angle | 15/24/38° Reflector |
UGR | 15 |
Warranty | 5 years |
Track Adapter | 2/3/4/6wires |
IP Classs | IP20 |
Qty/Cartons | 15Pcs/CTN GW14Kg |
Carton Size | 44.5*27.5*25cm |
Lighting Feature
Power | CCT(nom) | Color Rendering Index | SDCM | NOM Luminous Flux(Efficient ) | Light Decay(10000hs) |
25W | 3000K | CRI>80 | <3 | 2250LM(120lm/w) | <3% |
CRI>90 | <3 | 2000lm(110lm/w) | <3% | ||
4000K | CRI>80 | <3 | 2325LM(123lm/w) | <3% | |
CRI>90 | <3 | 2075lm(113lm/w) | <3% |
Operating and Electrical
Power | 25W |
Voltage | 220-240V/50-60Hz |
PF | >0.95 |
THD | <15 |
Flicker | Flicker Free |
Certification | TUV/SAA/CE/CB/ENEC/RoHS |
Temperature Test
Temperature
The testing is operated at 25℃
The lifetime of capacitol ,minimum of 8000 hours if operated at 105℃,will be doubled whenever the temperature drops 10℃
The highest withstand temperature of IC,MOS could be 120℃
The highest withstand temperature of led juncton temperature is 150℃
LM21&LM80