50w COB Downlight
Full Product Code:PS-DL-8'50W-C16- General Information
- Feature
- Installation
- Download
General Information
Power | 50w |
Housing material | AL |
housing Color | white |
Cut hole | 200-210mm |
Housing size | 230*99mm |
Housing Max temperature (nom) | 65 |
Light source | COB |
LIGHT source brand | Citizen/Cree /Luminus |
CCT | 2700/3000/3500/4000/5000/5700 |
Driver Brand | Tridonic/Osram/Philips/Boke |
Optics type | Reflector |
Beam angle | 60 |
Warranty | 5years |
Test information | test ball, IES/Ldt |
Storage temperature | minus40 65 |
Working Temperate | minus20 45 |
IP Classs | IP44 |
Application | indoor |
Qty/cartons | 12PCS |
Carton size | 46*34*36 |
GW/NW | 16kg/13.8kg |
Lighting Feature
Power | CCT | CRI | SDCM | Luminous Flux |
12-50w | 3000K | Ra>80 | <3 | 118lm/w |
Ra>90 | <3 | 101lm/w | ||
Ra>97 | <3 | 87lm/w | ||
4000K | Ra>80 | <3 | 121lm/w | |
Ra>90 | <3 | 103lm/w | ||
Ra>97 | <3 | 89lm/w |
Power and Size Available
Item | Power | Size | Cut hole |
PS-DL12C163 | 12W | D110*H63mm | 95mm |
PS-DL15/20C164 | 15W/20W | D145*H69mm | 130mm |
PS-DL20/30C166 | 20W/30W | D190*H86mm | 170mm |
PS-DL30/40/50C168 | 30W/40W/50W | D230*H99mm | 200mm |
Operating and Electrical
Power | 50w |
Voltage | 220-240v/50-60hz |
PF | >0.95 |
Power efficient | 0.88-0.91 |
THD | <10/<15 |
Flicker | YES/NO |
Certification | TUV/SAA/CE/CB/ENEC/RoHS/GS |
Dimmable | 0-10V/Triac/dali/tuya/casmbi/zigbee/bluetoothmesh/dmx512 |
Life Time | 64000hrs |
Discription
We are a good downlight factory in china.Our company set sales and produce and research in one.We pay attention to research the high end downlight for our customers.Our downlight export all over the world .Our main market is Europe.Our downlight factory have CE/RHOS/GS/TUV etc related certification.Our downlight often be used in the commercial area like clothes shop/shopping mall /museum/supermarket/4s shop etc.Our company also can provide good solutions for your project.
LED chip we use CITIZEN COB with high brightness and low light decay, passed LM80.
Test data of LM80 and LM70 life time :
Driver lifetime & LED light decay rate
Temperature
● The testing is operated at 25°C
● The lifetime of capacitor, minimum of 5,000 hours if operated at 105°C, will be doubled whenever the temperature drops 10°C
● The highest withstand temperature of IC, MOS could be 120°C
● The highest withstand temperature of LED junction temperature is 150°C
IES Test
Installation
1.Turn off the power.
2.Cut the hole per spec of downlight.
3.Take out the trim of the downlight.
4.Connect the driver to the main supply per spec (AC85-265V / 50Hz-60Hz)
5.Put LED driver at suitable place on ceiling and push the light to the ceiling
6.Lock the screw by the electric screw driver.
7.Install the trim of the downlight and then turn on the power.
WARNING
*When install the downlight by technical professionals.
*Power should be cut off before installation,maintenance or inspection.
*Please install and use the downlight strictly according to the instruction.
*Do not disassemble or remold the product at will to avoid accident of electric shock or light falling.
Power and Size Available
Power/Watt | Size | Cutout Size | G.W(Kg)/pc | G.W/Carton (Kg) | Pcs/Carton |
15w/20w | 145*69mm | 125mm | 0.9Kgs | 27Kg | 30pcs |
20w/30w | 190*86mm | 170mm | 1.4Kgs | 21Kg | 15pcs |
30w/40w/50w | 230*99mm | 210mm | 1.9Kgs | 19Kg | 10pcs |
Packaging