18W high-end quality led model downlight
Full Product Code:PS-DL-18W-C24- General Information
- Feature
- Installation
- Download
Decription
Shenzhen powerstar technology limited company is an good slim downlight supplier in china .This type downlight we designed for project.We set sales and produce and research in one.Our hotel downlgiht often use citizen chip.Our downlight use famous brand driver like lifud /trodinic/philip/Osram.So we can provide 3 years warranty.And our donwlight has passed the CE/RHOS certification.You can trust my downlight quality.
General Information
Power | 7W | |||
Module No. | PS-DL7C24 | |||
Housing material | AL | |||
housing Color | white+gray | |||
Cut hole | 85mm | |||
Housing size | 85*95mm | |||
Housing Max temperature (nom) | 65 | |||
LIGHT source | COB | |||
Lighting source brand | citizen /Cree/Luminus | |||
CCT | 2700/3000/3500/4000/5000/5700k | |||
Driver Brand | Philips/Osram/Tridonic /BOKE /ARCHI | |||
Optics type | Reflector | |||
Beam angle | 15/24/36° | |||
Warranty | 5years | |||
Test information | test ball, IES/Ldt | |||
Storage temperature | minus40 65 | |||
Working Temperate | minus20 45 | |||
IP Classs | IP44 | |||
Application | indoor |
Lighting Feature
Power | CCT | CRI | SDCM | Luminous Flux |
7W 12W 15W 18W | 3000K | CRI>80 | <3 | 80lm/w |
CRI>90 | <3 | 70m/w | ||
CRI>97 | <3 | 63lm/w | ||
4000K | CRI>80 | <3 | 85lm/w | |
CRI>90 | <3 | 73lm/w | ||
CRI>97 | <3 | 65lm/w |
Operating and Electrical
Power | 7/12/15/18w |
Voltage | 220-240v/50-60hz |
PF | >0.95 |
Power efficient | 0.88-0.91 |
THD | <10/<15 |
Flicker | YES/NO |
Certification | TUV/SAA/CE/CB/ENEC/RoHS/GS |
Dimmable | 0-10V/Triac/dali/wifi/2.4G/ RF/Zigbee/casmbi/tuya/bluetoothmesh/DMX512 |
Life Time | 64000hrs |